Listing by: Vielka Peters, (792) 906-1453
View on map Contact us about this listing


4 Beds
2 Full baths
1,623SqFt
Pending
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $22,790,088 | |
Close Price | $22,790,088 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 5 | |
Property Style | Traditional | |
Lot Size | 106X163X106X158 | |
Property Type | Residential | |
Sub type | Condominium | |
Stories | 5 | |
Features | Breakfast Bar, Fire/Smoke Alarm, High Ceiling | |
Exterior Features | Back Yard, Back Yard Fenced, Fully Fenced, Patio/Deck, Sprinkler System | |
Year Built | 1968 | |
Fireplaces | 1 | |
Subdivision | Terranova West Sec 03 | |
View | Hills,Neighborhood,Trees/Woods | |
Roof | Aluminum, Composition | |
Heating | Forced Air,Furnace,Oil,Pellet | |
Foundation | Slab | |
Accessibility | Driveway Gate | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Propane Dryer Hookup,Area | |
Pool features | Central Electric | |
Parking Description | Controlled Entrance,Driveway,Driveway - Concrete,Garage,Gated,Workshop | |
Garage spaces | 3.5868501381468 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Bonus,Great Room,Living Room,Main Floor Master Bedroom | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | South | |
Latitude | 30.002778 | |
Longitude | -95.434443 | |
Market Area | Copperfield Area | |
Address Information | ||
Address | 60843 South GAITHER WAY CT #18393, Houston, Texas 77532 | |
Unit | 18393 | |
Postal Code | 77532 | |
City | Houston | |
Cross Street | Paraiso Drive | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Vielka Peters | |
Terms | Owner Will Consider Exchange | |
School Information | ||
Elementary School | VALLEY OAKS | |
Middle School | Anderson | |
High School | TAYLOR | |
MLS Information | ||
Days on market | 62 | |
MLS Status | Pending | |
Listing Date | Feb 27, 1994 | |
Listing Last Modified | Jan 7, 1994 | |
Tax ID | 873-000-392-4123 | |
Tax Year | 1959 | |
Tax Annual Amount | 6791 | |
MLS Area | Copperfield Area | |
MLS # | 7109406 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2025-05-13T00:44:15+00:00