Listing by: Amanda Santana, (900) 508-7153
View on map Contact us about this listing


4 Beds
4 Full baths
8,308SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $16,742,578 | |
Close Price | $16,742,578 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 5 | |
Property Style | Ranch | |
Lot Size | 120X195 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
Stories | 1 | |
Features | Alarm System - Owned | |
Exterior Features | Back Yard Fenced, Patio/Deck, Sprinkler System | |
Year Built | 1973 | |
Subdivision | Vineyard Mdw Sec 01 | |
View | Hills,Neighborhood,Trees/Woods | |
Roof | Composition | |
Heating | Fuel - Gas Natural,Heat Pump,Radiant / Ceiling | |
Foundation | Pier & Beam, Slab | |
Accessibility | Automatic Gate | |
Lot Description | Lake Frontage,Lake View,Level Driveway | |
Laundry Features | Area,Inside,Laundry Chute,See Remarks,Washer Hookup | |
Pool features | Central Electric | |
Parking Description | Attached Garage,Off-Site Parking,Room for Oversized Vehicle | |
Parking Spaces | 8 | |
Garage spaces | 0.047136389565121 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Family Room,All Bedrooms Up,Den | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | West | |
Latitude | 29.868747 | |
Longitude | -95.3464319 | |
Market Area | Memorial West | |
Address Information | ||
Address | 1824 North EFFIE Circle #PH-G, Cypress, Texas 77004 | |
Unit | PH-G | |
Postal Code | 77004 | |
City | Cypress | |
Cross Street | Between Avenue 52 & Avenue 53 | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Amanda Santana | |
Terms | Conventional,Contract (Articles) for Deed,Lease/Purchase,Owner May Help/Assist | |
School Information | ||
Elementary School | Other | |
Middle School | CIMARRON | |
High School | PISD | |
MLS Information | ||
Days on market | 444 | |
MLS Status | Active | |
Listing Date | Mar 7, 2000 | |
Listing Last Modified | Jan 21, 1997 | |
Tax ID | 593-723-781-8056 | |
Tax Year | 1987 | |
Tax Annual Amount | 4951 | |
MLS Area | Memorial West | |
MLS # | 20442624 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2025-05-11T19:53:48+00:00