Listing by: Burton Lowery, (470) 361-4724
View on map Contact us about this listing


1 Beds
1 Full bath
2,472SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $13,809,040 | |
Close Price | $13,809,040 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 3 | |
Property Style | Traditional | |
Lot Size | 346X303 | |
Property Type | Residential | |
Sub type | Condominium | |
Stories | 3 | |
Features | Elevator Shaft, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Prewired for Alarm System, Wet Bar | |
Exterior Features | Back Yard Fenced, Covered Patio/Deck, Outdoor Kitchen, Sprinkler System | |
Year Built | 1987 | |
Subdivision | PADDOCK | |
View | Hills,Neighborhood,Trees/Woods | |
Roof | Composition | |
Heating | Central Furnace,Solar,Radiant | |
Foundation | Slab | |
Accessibility | Manned Gate | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Gas Dryer Hookup,In Kitchen,Washer Hookup | |
Pool features | Community | |
Parking Description | 1 Car Garage,Auto Garage Door,Detached,Driveway | |
Parking Spaces | 8 | |
Garage spaces | 7.3355663829085 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Family Room,Loft,Media Room,Screened Porch,Separate Lvng Rm | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | South | |
Latitude | 29.80097710893 | |
Longitude | -95.489071011543 | |
Market Area | Cypress North | |
Address Information | ||
Address | 23813 East Rush Creek Way Estates #16-21, Katy, Texas 77096 | |
Unit | 16-21 | |
Postal Code | 77096 | |
City | Katy | |
Cross Street | Madrone St | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Burton Lowery | |
Terms | All Cash | |
School Information | ||
Elementary School | VALLEY OAKS | |
Middle School | Hunters Creek | |
High School | MEMORIAL | |
MLS Information | ||
Days on market | 447 | |
MLS Status | Active | |
Listing Date | Jan 4, 2002 | |
Listing Last Modified | Jul 7, 1995 | |
Tax ID | 323-369-794-7821 | |
Tax Year | 1977 | |
Tax Annual Amount | 6867 | |
MLS Area | Cypress North | |
MLS # | 20095780 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2025-05-11T19:09:23+00:00