[sr_listings]
– Show listings anywhere on your site
The [sr_listings]
short-code is the easiest way to show your MLS listings on any page or post on your website. The short-code can be used “as-is”, or you can add search filters to control which listings are shown; for example by price range, agent ID, or neighborhood. The search results are shown on a map to make visualizing the listings easy.
This short-code is most commonly used with the [sr_search_form]
short-code to create a cohesive experience for your visitors to search and view listings. See the syntax section below to get started, then try adding options and search filters!
Syntax
Basic usage:
[sr_listings]
With options and filters:
[sr_listings minprice="1000000" agent="agent1; agent2"]
Options
The [sr_listings]
short-code takes options to change the layout and behavior of the listings and map.
Name | Default | Description | Example |
grid_view | false | Show results in a grid/tile view with 3 per row, instead of a list | [sr_listings grid_view="true"] |
show_map | true | Show the matching results on a map. | [sr_listings show_map="true"] |
map_position | map_above | Configure where the map is shown: list_only , map_only , map_above , map_below . | [sr_listings list_view="true"] |
Search filters
Filters can be used to control which listings are searched, how many are visible per page, and many more things. You can use multiple filters at the same time, and some filters can take multiple values!
This short-code supports all of our API parameters. Check out the API docs here for a full list of search filters.
Name | Default | Multiple | Description | Example |
vendor | null | false | The RETS vendor to search (required with multi-mls accounts). | vendor="har" |
sort | Modifed, descending | false | Sort the listings on list date, price , number of bedrooms, or number of bathrooms. | sort="-listdate" |
limit | 25 | false | The number of results to show per page (max 500). | limit="500" |
q | null | true | A textual keyword search that searches MLS #, street address, city, zip code, subdivision, and MLS area. | q="Houston" |
status | Active; Pending | true | Filter listings by status. | status="Active; Closed" |
type | Residential; Rental | true | Filter listings by property type. | type="Condominium; Rental" |
subtype | Townhouse; Condominium | true | Filter listings by property sub-type. | subtype="Townhouse; Condominium" |
agent | null | true | Filter listings by agent MLS ID(s). | agent="agent1; agent2" |
brokers | null | true | Filter listings by broker MLS ID(s). | brokers="office1; office2" |
salesAgent | null | false | Filter listings by a sales agent MLS #. | salesAgent="AGENTID" |
minprice | null | false | Filter listings by a minimum price. | minprice="500000" |
maxprice | null | false | Filter listings by a maximum price. | maxprice="1000000" |
minarea | null | false | Filter listings by a minimum living area. | minarea=2500 |
maxarea | null | false | Filter listings by a maximum area. | maxarea=10000 |
minbeds | null | false | Filter listings by a minimum number of bedrooms. | minbeds="3" |
maxbeds | null | false | Filter listings a maximum number of bedrooms. | maxbeds="5" |
minbaths | null | false | Filter listings by a minimum number of bathrooms. | minbaths="2" |
maxbaths | null | false | Filter listings by a maximum number of bathroroms. | maxbaths="5" |
maxdom | null | false | Filter listings by a maximum days on market. | maxdom="30" |
minyear | null | false | Filter listings by a minimum year built. | minyear="2015" |
maxyear | null | Filter listings by a maximum year built. | maxyear="1984" | |
minacres | null | false | Filter listings by a minimum number of acres. | minacres="5" |
maxacres | null | false | Filter listings by a maximum number of acres. | maxacres="100" |
minGarageSpaces | null | false | Filter listings by a minimum number of garage spaces. | minGarageSpaces="2" |
maxGarageSpaces | null | false | Filter listings by a maximum number of garage spaces. | maxGarageSpaces="4" |
water | null | false | Filter listings by a waterfront (or “true” for all waterfront listings). | water="Lake Name" |
cities | null | true | Filter listings by a city. | cities="Houston; Chicago" |
state | null | true | Filter listings by a state. | state=" TX" |
postalCodes | null | true | Filter listings by a postal code. | postalCodes="77001; 77002" |
neighborhoods | null | true | Filter listings by a neighborhood. | neighborhoods="Oak Ridge; River Oaks" |
counties | null | true | Filter listings by a county. | counties="Montgomery; Harris" |
features | null | true | Filter listings by interior features. | features="Wet Bar; High Ceiling" |
exteriorFeatures | null | true | Filter listings by exterior features | exteriorFeatures="Patio; Outhouse" |
idx | null | false | Specify the IDX display requirements for the listings.idx=null (default)– IDX address display must be true – IDX listing display must be true idx=listing – IDX address display is ignored – IDX listing display must be true idx=address – IDX address display must be true – IDX listing display is ignored idx=ignore – IDX address display is ignored – IDX listing display is ignored Please check with your MLS or data feed provider on the rules and requirements for displaying restricted listings. | idx="listing" |
Check out the API docs here for more information and examples of the search parameters, and possible values for things like type
and subtype
.
Example
Raw short-code:
[sr_listings grid_view="true" minprice="1000000" maxprice="5000000"]
Output:
- Located in Oak Ridge
- Built in 1966
- MLS #: 77304327
- 4 Bedrooms
- 3 Full baths
- 2,991 SqFt
- Located in Tomball
- Built in 1961
- MLS #: 87082351
- 5 Bedrooms
- 4 Full baths
- 2,991 SqFt
- Located in Tomball
- Built in 1986
- MLS #: 65770160
- 6 Bedrooms
- 4 Full baths
- 651 SqFt
- Located in Tomball
- Built in 1993
- MLS #: 27753544
- 1 Bedrooms
- 3 Full baths
- 4,054 SqFt
- Located in Oak Ridge
- Built in 2004
- MLS #: 6253995
- 2 Bedrooms
- 2 Full baths
- 1,036 SqFt
- Located in Katy
- Built in 1957
- MLS #: 98433036
- 6 Bedrooms
- 3 Full baths
- 4,985 SqFt
- Located in Tomball
- Built in 2003
- MLS #: 6323997
- 2 Bedrooms
- 6 Full baths
- 1,562 SqFt
- Located in Cypress
- Built in 1959
- MLS #: 89734192
- 4 Bedrooms
- 5 Full baths
- 1,452 SqFt
- Located in Oak Ridge
- Built in 1979
- MLS #: 4249521
- 2 Bedrooms
- 1 Full bath
- 2,130 SqFt
- Located in Cypress
- Built in 1965
- MLS #: 53415660
- 5 Bedrooms
- 5 Full baths
- 1,990 SqFt