Listing by: Ian Fletcher, (329) 570-0709
View on map Contact us about this listing
6 Beds
4 Full baths
651 SqFt
Pending
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $2,400,238 | |
Close Price | $4,636,148 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size | 48X169 | |
Property Type | Condominium | |
Stories | 2 | |
Features | Prewired for Alarm System | |
Exterior Features | Barn/Stable, Covered Patio/Deck, Cross Fenced, Fully Fenced, Outdoor Fireplace, Outdoor Kitchen, Patio/Deck, Porch, Satellite Dish, Sprinkler System | |
Year Built | 1986 | |
Fireplaces | 3 | |
Subdivision | Colony Creek Village Sec 02 | |
View | Hills,Neighborhood,Trees/Woods | |
Roof | Composition | |
Heating | Electric,Other (Use Remarks),Heat Pump | |
Foundation | Slab | |
Accessibility | Automatic Gate | |
Lot Description | Backs to Trees/Woods,Corner Lot,Level Lot,Suitable for Horses | |
Laundry Features | Gas & Electric Dryer Hookup,Gas Dryer Hookup,Inside,Individual Room | |
Pool features | Association | |
Parking Description | Attached,Auto Garage Door,Kitchen Level,1-2 Step Entry | |
Parking Spaces | 9 | |
Garage spaces | 1.103612351474 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Bedroom/Office,Library,Living/Den,Pantry,Storage,Utility | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | West | |
Latitude | 29.706162 | |
Longitude | -95.368396 | |
Market Area | Cypress North | |
Address Information | ||
Address | 78071 East MARQUINA DE AVILA Rise #4059, Tomball, Texas 77433 | |
Unit | 4059 | |
Postal Code | 77433 | |
City | Tomball | |
Cross Street | High St / Main St. E | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Ian Fletcher | |
Terms | All Cash | |
School Information | ||
Elementary School | LAKESHORE | |
Middle School | LAKESHORE | |
High School | Memorial High | |
MLS Information | ||
Days on market | 87 | |
MLS Status | Pending | |
Listing Date | Mar 21, 1990 | |
Listing Last Modified | Aug 3, 1998 | |
Tax ID | 870-420-184-4578 | |
Tax Year | 2000 | |
Tax Annual Amount | 3932 | |
MLS Area | Cypress North | |
MLS # | 65770160 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2024-10-07T20:25:25+00:00