Listing by: Vanna Juarez, (152) 906-2129
View on map Contact us about this listing
4 Beds
6 Full baths
4,985 SqFt
Pending
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $21,944,509 | |
Close Price | $21,668,388 | |
Bedrooms | 4 | |
Full Baths | 6 | |
Half Baths | 1 | |
Property Style | Other Style | |
Lot Size | 106X163X106X158 | |
Property Type | Residential | |
Stories | 3 | |
Features | High Ceiling | |
Exterior Features | Back Yard Fenced, Porch, Sprinkler System | |
Year Built | 2010 | |
Subdivision | Garden Oaks | |
View | Golf Course | |
Roof | Other | |
Heating | Central Furnace,Heat Pump,Propane,Fireplace | |
Foundation | Pier & Beam, Slab | |
Accessibility | Manned Gate | |
Lot Description | Corner | |
Laundry Features | Dryer Included,Gas & Electric Dryer Hookup,Gas Dryer Hookup,In Garage,Washer Hookup,Washer Included | |
Pool features | Association,Private,In Ground | |
Parking Description | Attached Garage,Off-Site Parking,Room for Oversized Vehicle | |
Parking Spaces | 6 | |
Garage spaces | 1.4492367463686 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Family Room,All Bedrooms Up,Den | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | East | |
Latitude | 30.073071 | |
Longitude | -95.529816 | |
Market Area | Oak Forest East Area | |
Address Information | ||
Address | 81545 East PLUMAS CT Trace #7610, Tomball, Texas 77095 | |
Unit | 7610 | |
Postal Code | 77095 | |
City | Tomball | |
Cross Street | Derry/Glen Erin | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Vanna Juarez | |
Terms | All Cash | |
School Information | ||
Elementary School | Benignus | |
Middle School | Other | |
High School | SBISD | |
MLS Information | ||
Days on market | 801 | |
MLS Status | Pending | |
Listing Date | Apr 11, 1996 | |
Listing Last Modified | Mar 12, 2011 | |
Tax ID | 870-420-184-4578 | |
Tax Year | 1997 | |
Tax Annual Amount | 5287 | |
MLS Area | Oak Forest East Area | |
MLS # | 58154421 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2024-10-07T19:33:58+00:00