Listing by: Bruce Boyle, (455) 124-4055
View on map Contact us about this listing
2 Beds
6 Full baths
1,562 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $2,893,021 | |
Close Price | $14,357,613 | |
Bedrooms | 2 | |
Full Baths | 6 | |
Half Baths | 6 | |
Property Style | Traditional | |
Lot Size | 500X 100 | |
Property Type | Condominium | |
Sub type | Townhouse | |
Stories | 5 | |
Features | Alarm System - Owned | |
Exterior Features | Back Green Space, Back Yard Fenced, Controlled Subdivision Access, Covered Patio/Deck | |
Year Built | 2003 | |
Fireplaces | 3 | |
Subdivision | Waters Edge | |
View | Golf Course | |
Roof | Other | |
Heating | Radiant Heat | |
Foundation | Slab | |
Accessibility | Manned Gate | |
Lot Description | Private Backyard | |
Laundry Features | Propane Dryer Hookup,Area | |
Pool features | Association | |
Parking Description | 3 Unassigned | |
Parking Spaces | 4 | |
Garage spaces | 4.3413743381472 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Bedroom/Office,Library,Living/Den,Pantry,Storage,Utility | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | West | |
Latitude | 29.939841 | |
Longitude | -95.608099 | |
Market Area | 1960/Cypress Creek South | |
Address Information | ||
Address | 32738 South VISTA MADERA Lane #F16, Tomball, Texas 77024 | |
Unit | F16 | |
Postal Code | 77024 | |
City | Tomball | |
Cross Street | High St / Main St. E | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Bruce Boyle | |
Terms | Assumption,Cash Only,Conventional | |
School Information | ||
Elementary School | HAYES | |
Middle School | SBISD | |
High School | Waller | |
MLS Information | ||
Days on market | 50 | |
MLS Status | Active | |
Listing Date | Sep 15, 2001 | |
Listing Last Modified | Jul 26, 1992 | |
Tax ID | 323-369-794-7821 | |
Tax Year | 1983 | |
Tax Annual Amount | 5718 | |
MLS Area | 1960/Cypress Creek South | |
MLS # | 6323997 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2024-10-07T20:50:25+00:00