Listing by: Mark Mcneil, (546) 220-5456
View on map Contact us about this listing


3 Beds
3 Full baths
722 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $19,237,330 | |
Close Price | $17,136,328 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 5 | |
Property Style | Contemporary/Modern | |
Lot Size | 60X80 | |
Property Type | Residential | |
Stories | 2 | |
Features | Breakfast Bar, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Wet Bar | |
Exterior Features | Back Yard Fenced | |
Year Built | 1990 | |
Subdivision | Northpointe East | |
View | Neighborhood | |
Roof | Composition | |
Heating | Fuel - Gas Natural,Heat Pump,Radiant / Ceiling | |
Foundation | Block & Beam | |
Accessibility | Automatic Gate | |
Lot Description | Lake Frontage,Lake View,Level Driveway | |
Laundry Features | Dryer Included,Area,See Remarks,Washer Included,Individual Room | |
Pool features | Association | |
Parking Description | Uncovered,Driveway,Driveway - Concrete,See Remarks | |
Parking Spaces | 1 | |
Garage spaces | 8.510911358474 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | All Bedrooms Down,Family Room,Living Room,Loft,Master Suite | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | South | |
Latitude | 29.774909 | |
Longitude | -95.499125 | |
Market Area | Meyerland Area | |
Address Information | ||
Address | 10915 South Bannister Way Garden #A, Oak Ridge, Texas 77389 | |
Unit | A | |
Postal Code | 77389 | |
City | Oak Ridge | |
Cross Street | CASTILLE CT. | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Mark Mcneil | |
Terms | All Cash,Assumption,Conventional | |
School Information | ||
Elementary School | Yaeger | |
Middle School | SBISD | |
High School | Tomball Memorial | |
MLS Information | ||
Days on market | 424 | |
MLS Status | Active | |
Listing Date | Jul 10, 1994 | |
Listing Last Modified | Dec 14, 1995 | |
Tax ID | 873-324-454-4544 | |
Tax Year | 1955 | |
Tax Annual Amount | 1783 | |
MLS Area | Meyerland Area | |
MLS # | 79373820 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2023-09-29T23:26:50+00:00