Listing by: Shelley Gill, (602) 579-4109
View on map Contact us about this listing
4 Beds
6 Full baths
987 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $16,194,569 | |
Close Price | $6,716,439 | |
Bedrooms | 4 | |
Full Baths | 6 | |
Half Baths | 5 | |
Property Style | Ranch | |
Lot Size | 145 X 160 | |
Property Type | Residential | |
Sub type | Condominium | |
Stories | 4 | |
Features | Alarm System - Owned, Fire/Smoke Alarm, Prewired for Alarm System | |
Exterior Features | Back Yard Fenced | |
Year Built | 1981 | |
Subdivision | Towne Lake | |
View | Hills,Neighborhood,Trees/Woods | |
Roof | Other | |
Heating | Electric,Heat Pump,See Remarks | |
Foundation | Block & Beam | |
Accessibility | Driveway Gate | |
Lot Description | Cul-de-sac,Fenced Yard | |
Laundry Features | Area,Inside,Laundry Chute,See Remarks,Washer Hookup | |
Pool features | Association | |
Parking Description | Parking Lot,2 Assigned,2 Unassigned,1-2 Step Entry | |
Parking Spaces | 9 | |
Garage spaces | 4.8010884358676 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Eating Area,Office,Screened Porch,Sewing Room,Workroom,Other | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | East | |
Latitude | 29.815704 | |
Longitude | -95.5285509 | |
Market Area | Tomball South/Lakewood | |
Address Information | ||
Address | 63336 East EVERETT PL Mews #E-1002, Oak Ridge, Texas 77073 | |
Unit | E-1002 | |
Postal Code | 77073 | |
City | Oak Ridge | |
Cross Street | Brunell Dr. | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Shelley Gill | |
Terms | Owner Will Finance | |
School Information | ||
Elementary School | HAUDE | |
Middle School | VALLEY OAKS | |
High School | Memorial High | |
MLS Information | ||
Days on market | 391 | |
MLS Status | Active | |
Listing Date | Dec 23, 2006 | |
Listing Last Modified | Feb 19, 2007 | |
Tax ID | 873-000-392-4123 | |
Tax Year | 2012 | |
Tax Annual Amount | 2520 | |
MLS Area | Tomball South/Lakewood | |
MLS # | 61207903 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2024-10-07T19:52:05+00:00