Listing by: Vanna Juarez, (085) 063-8341
View on map Contact us about this listing
3 Beds
2 Full baths
2,130 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $23,507,305 | |
Close Price | $4,151,372 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 3 | |
Property Style | Contemporary/Modern | |
Lot Size | 112X123X91 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
Stories | 1 | |
Features | Alarm System - Owned | |
Exterior Features | Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Satellite Dish, Storage Shed, Subdivision Tennis Court | |
Year Built | 2010 | |
Fireplaces | 3 | |
Subdivision | Whispering Oaks | |
View | None | |
Roof | Aluminum, Composition | |
Heating | Central System,Electric | |
Foundation | Block & Beam | |
Accessibility | Manned Gate | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Gas Dryer Hookup,In Closet,Inside,Stackable | |
Pool features | Association | |
Parking Description | Attached,Auto Garage Door,Kitchen Level,1-2 Step Entry | |
Parking Spaces | 3 | |
Garage spaces | 3.6827023283501 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | 5th Bedroom,Exercise Room,Office,Storage,Theatre Room | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | North | |
Latitude | 30.00972 | |
Longitude | -95.293124 | |
Market Area | Hobby Area | |
Address Information | ||
Address | 46761 West Deep Step Meadow #M0606, Katy, Texas 77377 | |
Unit | M0606 | |
Postal Code | 77377 | |
City | Katy | |
Cross Street | Between Avenue 52 & Avenue 53 | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Vanna Juarez | |
Terms | VA Loan,Conventional,Cash,FHA Loan,Cash To New Loan | |
School Information | ||
Elementary School | Greenwood | |
Middle School | Anderson | |
High School | Spring | |
MLS Information | ||
Days on market | 566 | |
MLS Status | Active | |
Listing Date | Mar 6, 1998 | |
Listing Last Modified | Feb 28, 2007 | |
Tax ID | 878-123-843-6924 | |
Tax Year | 2003 | |
Tax Annual Amount | 333 | |
MLS Area | Hobby Area | |
MLS # | 73053128 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2024-10-07T20:00:47+00:00