Listing by: Amanda Santana, (624) 997-2535
View on map Contact us about this listing
4 Beds
2 Full baths
3,261 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $14,008,098 | |
Close Price | $16,097,794 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 2 | |
Property Style | Ranch, Traditional | |
Lot Size | 127X146 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
Stories | 4 | |
Features | Elevator Shaft, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Prewired for Alarm System, Wet Bar | |
Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Spa/Hot Tub, Sprinkler System, Workshop | |
Year Built | 1971 | |
Fireplaces | 2 | |
Subdivision | Glen Arbor Sec 07 | |
View | Hills,Neighborhood,Trees/Woods | |
Roof | Tile | |
Heating | Gas,Electric,Propane,Forced Air | |
Foundation | Slab | |
Accessibility | Automatic Gate | |
Lot Description | Backs to Trees/Woods,Corner Lot,Level Lot,Suitable for Horses | |
Laundry Features | Gas Dryer Hookup,In Closet,Inside,Stackable | |
Pool features | Central Electric | |
Parking Description | Uncovered,Driveway,Driveway - Concrete,See Remarks | |
Parking Spaces | 6 | |
Garage spaces | 8.8025879452726 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Bedroom/Office,Formal Living,Office/Study,Pantry,Utility,Workshop | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | North | |
Latitude | 29.80097710893 | |
Longitude | -95.489071011543 | |
Market Area | Copperfield Area | |
Address Information | ||
Address | 26532 North 240 Old River LN Fwy #Upper, Katy, Texas 77068 | |
Unit | Upper | |
Postal Code | 77068 | |
City | Katy | |
Cross Street | Trowbridge | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Amanda Santana | |
Terms | Fha,Va,Conventional | |
School Information | ||
Elementary School | Meyer | |
Middle School | Hunters Creek | |
High School | SBISD | |
MLS Information | ||
Days on market | 528 | |
MLS Status | Active | |
Listing Date | Dec 13, 1992 | |
Listing Last Modified | Aug 30, 1997 | |
Tax ID | 123-456-789-1212 | |
Tax Year | 1985 | |
Tax Annual Amount | 1848 | |
MLS Area | Copperfield Area | |
MLS # | 2944849 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2024-10-07T19:50:22+00:00