Listing by: Ian Fletcher, (847) 897-1425
View on map Contact us about this listing
3 Beds
3 Full baths
2,607 SqFt
Pending
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $16,438,971 | |
Close Price | $5,446,666 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 6 | |
Property Style | Contemporary/Modern | |
Lot Size | 85.8 X 153.6 I | |
Property Type | Rental | |
Stories | 5 | |
Features | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Dry Bar, Fire/Smoke Alarm, High Ceiling, Refrigerator Included | |
Exterior Features | Back Yard, Covered Patio/Deck, Sprinkler System | |
Year Built | 2009 | |
Subdivision | Towne Lake | |
View | Golf Course | |
Roof | Other | |
Heating | Forced Air 90+,Geothermal,Zoned,Other | |
Foundation | Block & Beam | |
Accessibility | Manned Gate | |
Lot Description | Fenced Yard | |
Laundry Features | Gas Dryer Hookup,In Closet,Inside,Stackable | |
Pool features | Association,Private,In Ground | |
Parking Description | Attached,Auto Garage Door,Kitchen Level,1-2 Step Entry | |
Parking Spaces | 3 | |
Garage spaces | 5.4767723317859 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Dressing Area,Family Room,Formal Entry | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | East | |
Latitude | 30.031187 | |
Longitude | -95.411038 | |
Market Area | Spring/Klein/Tomball | |
Address Information | ||
Address | 59603 West Zuelke Forge #I-7, Katy, Texas 77007 | |
Unit | I-7 | |
Postal Code | 77007 | |
City | Katy | |
Cross Street | Winged Foot | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Ian Fletcher | |
Terms | Conventional | |
School Information | ||
Elementary School | FALCON PASS | |
Middle School | Hunters Creek | |
High School | SBISD | |
MLS Information | ||
Days on market | 141 | |
MLS Status | Pending | |
Listing Date | Jan 2, 2010 | |
Listing Last Modified | Feb 13, 2014 | |
Tax ID | 323-369-794-7821 | |
Tax Year | 1997 | |
Tax Annual Amount | 1489 | |
MLS Area | Spring/Klein/Tomball | |
MLS # | 69057382 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2024-12-09T06:56:47+00:00