Listing by: Zeus Bradley, (461) 722-8244
View on map Contact us about this listing
5 Beds
1 Full bath
2,991 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $20,764,446 | |
Close Price | $17,654,893 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Half Baths | 3 | |
Property Style | Mediterranean | |
Lot Size | 120X335 | |
Property Type | Residential | |
Sub type | Townhouse | |
Stories | 2 | |
Features | 2 Staircases, Dry Bar, High Ceiling, Island Kitchen, Prewired for Alarm System, Wet Bar | |
Exterior Features | Back Yard Fenced, Patio/Deck, Porch | |
Year Built | 1958 | |
Fireplaces | 1 | |
Subdivision | Barkley Square | |
View | Neighborhood | |
Roof | Aluminum, Composition | |
Heating | Central Gas, Zoned | |
Foundation | Slab | |
Accessibility | Manned Gate | |
Lot Description | 1 To Less Than 2 Acre Lot | |
Laundry Features | Area,Electric Dryer Hookup,Individual Room,Washer Hookup | |
Pool features | Private,In Ground | |
Parking Description | Garage Door Opener,Public,Garage,Side by Side | |
Parking Spaces | 6 | |
Garage spaces | 5.4941582566367 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Eating Area,Office,Screened Porch,Sewing Room,Workroom,Other | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | North | |
Latitude | 29.9905482 | |
Longitude | -95.5253703 | |
Market Area | Garden Oaks | |
Address Information | ||
Address | 89810 East Running Doe Knoll #709S, Katy, Texas 77006 | |
Unit | 709S | |
Postal Code | 77006 | |
City | Katy | |
Cross Street | Mahogany Run/Cypress Point | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Zeus Bradley | |
Terms | FHA-Va Approved,Fa,Conventional,All Cash | |
School Information | ||
Elementary School | POE | |
Middle School | SBISD | |
High School | SBISD | |
MLS Information | ||
Days on market | 127 | |
MLS Status | Active | |
Listing Date | Aug 20, 2012 | |
Listing Last Modified | Feb 25, 2014 | |
Tax ID | 873-324-454-4544 | |
Tax Year | 1963 | |
Tax Annual Amount | 5945 | |
MLS Area | Garden Oaks | |
MLS # | 79978809 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2024-12-09T07:58:22+00:00