Listing by: Vanna Juarez, (062) 609-1783
View on map Contact us about this listing
6 Beds
2 Full baths
2,955 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $7,857,291 | |
Close Price | $12,713,238 | |
Bedrooms | 6 | |
Full Baths | 2 | |
Half Baths | 2 | |
Property Style | Ranch | |
Lot Size | 120X140 | |
Property Type | Residential | |
Sub type | Condominium | |
Stories | 4 | |
Features | Breakfast Bar, High Ceiling | |
Exterior Features | Back Green Space, Back Yard Fenced, Covered Patio/Deck | |
Year Built | 1996 | |
Fireplaces | 1 | |
Subdivision | Gleannloch Farms | |
View | Hills,Neighborhood,Trees/Woods | |
Roof | Composition | |
Heating | Electric,Heat Pump 1st Lvl,Heat Pump 2nd Lvl,Other | |
Foundation | Slab on Builders Pier | |
Accessibility | Driveway Gate | |
Lot Description | Cul-de-sac,Fenced Yard | |
Laundry Features | Propane Dryer Hookup,Area | |
Pool features | Association,Community Pool | |
Parking Description | Garage Door Opener,Public,Garage,Side by Side | |
Parking Spaces | 6 | |
Garage spaces | 5.0750039181405 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | 2nd Kitchen,Enclosed Porch,Sitting Room | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | East | |
Latitude | 29.58936 | |
Longitude | -95.139313 | |
Market Area | Montrose | |
Address Information | ||
Address | 34149 East GRANICUS Mews #I-7, Houston, Texas 77018 | |
Unit | I-7 | |
Postal Code | 77018 | |
City | Houston | |
Cross Street | Canyon Hill/ Sage | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Vanna Juarez | |
Terms | Lease/Purchase,Owner May Help/Assist,Purchase Money Mortgage,Rent w/ Option | |
School Information | ||
Elementary School | FALCON PASS | |
Middle School | Fall Creek | |
High School | Klein Oak | |
MLS Information | ||
Days on market | 661 | |
MLS Status | Active | |
Listing Date | Dec 12, 1991 | |
Listing Last Modified | Dec 6, 2014 | |
Tax ID | 323-369-794-7821 | |
Tax Year | 1951 | |
Tax Annual Amount | 9766 | |
MLS Area | Montrose | |
MLS # | 94037173 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2024-11-07T07:39:09+00:00