Listing by: Geraldine Owen, (702) 048-8909
View on map Contact us about this listing
4 Beds
6 Full baths
3,363 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $13,717,919 | |
Close Price | $4,374,248 | |
Bedrooms | 4 | |
Full Baths | 6 | |
Half Baths | 4 | |
Property Style | Traditional | |
Lot Size | 100X194 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
Stories | 3 | |
Features | High Ceiling | |
Exterior Features | Back Yard, Back Yard Fenced, Fully Fenced | |
Year Built | 1978 | |
Subdivision | Briargrove Park Sec 01 | |
View | None | |
Roof | Composition | |
Heating | Central Furnace,Heat Pump,Propane,Fireplace | |
Foundation | Pier & Beam, Slab | |
Accessibility | Driveway Gate | |
Lot Description | Backs to Trees/Woods,Corner Lot,Level Lot,Suitable for Horses | |
Laundry Features | Dryer Included,Area,See Remarks,Washer Included,Individual Room | |
Pool features | Association | |
Parking Description | Attached,Auto Garage Door,Kitchen Level,1-2 Step Entry | |
Parking Spaces | 6 | |
Garage spaces | 3.0084223956015 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Den,Foyer,Gallery,Library,Sun/Florida Room Heated | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | East | |
Latitude | 29.7648432 | |
Longitude | -95.4035062 | |
Market Area | Oak Forest East Area | |
Address Information | ||
Address | 91910 East Somerset N. Knolls #783, Houston, Texas 77008 | |
Unit | 783 | |
Postal Code | 77008 | |
City | Houston | |
Cross Street | Dunne Ave | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Geraldine Owen | |
Terms | Conventional,FHA,VA,Lease/Purchase,Rent w/ Option,Cash Only | |
School Information | ||
Elementary School | Northline | |
Middle School | SBISD | |
High School | Klein Oak | |
MLS Information | ||
Days on market | 624 | |
MLS Status | Active | |
Listing Date | Feb 8, 2002 | |
Listing Last Modified | Apr 24, 1999 | |
Tax ID | 873-324-454-4544 | |
Tax Year | 1991 | |
Tax Annual Amount | 2021 | |
MLS Area | Oak Forest East Area | |
MLS # | 24701079 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2024-10-07T20:29:25+00:00