Listing by: Bruce Boyle, (717) 412-1336
View on map Contact us about this listing
5 Beds
3 Full baths
3,498 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $8,958,673 | |
Close Price | $20,050,289 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 2 | |
Property Style | Contemporary/Modern | |
Lot Size | 80X115 | |
Property Type | Rental | |
Stories | 4 | |
Features | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Dry Bar, Fire/Smoke Alarm, High Ceiling, Refrigerator Included | |
Exterior Features | Back Yard, Back Yard Fenced, Fully Fenced, Patio/Deck, Sprinkler System | |
Year Built | 1980 | |
Fireplaces | 3 | |
Subdivision | Collegeview Sec 03 | |
View | Hills,Neighborhood,Trees/Woods | |
Roof | Tile | |
Heating | Central,Fuel - Gas Natural,Heat Pump | |
Foundation | Block & Beam | |
Accessibility | Manned Gate | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Area,Inside,Laundry Chute,See Remarks,Washer Hookup | |
Pool features | Association | |
Parking Description | Parking Lot,2 Assigned,2 Unassigned,1-2 Step Entry | |
Parking Spaces | 8 | |
Garage spaces | 2.4779465966779 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Bonus Room,Library/Office,Separate Lvng Rm,Sun Room,Workshop | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | South | |
Latitude | 29.837292 | |
Longitude | -95.295909 | |
Market Area | Cypress North | |
Address Information | ||
Address | 70490 North FAIRHAVEN PL Creek #13906, Houston, Texas 77008 | |
Unit | 13906 | |
Postal Code | 77008 | |
City | Houston | |
Cross Street | 55TH AVENUE | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Bruce Boyle | |
Terms | VA Loan,Conventional,Cash,FHA Loan,Cash To New Loan | |
School Information | ||
Elementary School | Harvey Brown | |
Middle School | KIRK | |
High School | Other | |
MLS Information | ||
Days on market | 787 | |
MLS Status | Active | |
Listing Date | Feb 4, 1994 | |
Listing Last Modified | Feb 28, 1997 | |
Tax ID | 593-723-781-8056 | |
Tax Year | 1962 | |
Tax Annual Amount | 2205 | |
MLS Area | Cypress North | |
MLS # | 32878950 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2024-10-07T21:15:31+00:00