Listing by: Scott Mendoza, (182) 241-1655
View on map Contact us about this listing
2 Beds
3 Full baths
1,452 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $13,685,168 | |
Close Price | $6,755,039 | |
Bedrooms | 2 | |
Full Baths | 3 | |
Half Baths | 5 | |
Property Style | Colonial, Split Level | |
Lot Size | 76X 125 | |
Property Type | Condominium | |
Sub type | Condominium | |
Stories | 4 | |
Features | Alarm System - Owned, Breakfast Bar, Fire/Smoke Alarm | |
Exterior Features | Back Yard Fenced, Covered Patio/Deck, Sprinkler System | |
Year Built | 2003 | |
Fireplaces | 2 | |
Subdivision | Rice Military | |
View | Neighborhood | |
Roof | Aluminum, Composition | |
Heating | Forced Air 2 Zns or More,Heat Pump,Solar | |
Foundation | Slab on Builders Pier | |
Accessibility | Automatic Gate | |
Lot Description | 1 To Less Than 2 Acre Lot | |
Laundry Features | Gas Dryer Hookup,In Closet,Inside,Stackable | |
Pool features | Association,Private,In Ground | |
Parking Description | 3 Unassigned | |
Parking Spaces | 3 | |
Garage spaces | 3.6841810204358 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Entry,Family Room,Gym/Exercise,Living Room,Master Suite,Study/Office | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | East | |
Latitude | 29.752137 | |
Longitude | -95.721795 | |
Market Area | 1960/Cypress Creek South | |
Address Information | ||
Address | 21366 South Creek Mist Bluff #I-7, Cypress, Texas 77088 | |
Unit | I-7 | |
Postal Code | 77088 | |
City | Cypress | |
Cross Street | CASTILLE CT. | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Scott Mendoza | |
Terms | Conventional,Contract (Articles) for Deed,Lease/Purchase,Owner May Help/Assist | |
School Information | ||
Elementary School | Lakewood | |
Middle School | MCWHIRTER | |
High School | Klein Forest | |
MLS Information | ||
Days on market | 779 | |
MLS Status | Active | |
Listing Date | Apr 29, 2005 | |
Listing Last Modified | Oct 22, 2014 | |
Tax ID | 874-453-304-4692 | |
Tax Year | 1968 | |
Tax Annual Amount | 4100 | |
MLS Area | 1960/Cypress Creek South | |
MLS # | 16165980 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2024-10-07T19:30:40+00:00