Listing by: Echo Mayer, (475) 326-3769
View on map Contact us about this listing


5 Beds
3 Full baths
3,363 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $20,128,158 | |
Close Price | $14,377,635 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Colonial, Split Level | |
Lot Size | 50 X 160 | |
Property Type | Residential | |
Stories | 1 | |
Features | Breakfast Bar, High Ceiling, Island Kitchen, Refrigerator Included | |
Exterior Features | Barn/Stable, Covered Patio/Deck, Cross Fenced, Fully Fenced, Outdoor Fireplace, Outdoor Kitchen, Patio/Deck, Porch, Satellite Dish, Sprinkler System | |
Year Built | 2008 | |
Fireplaces | 1 | |
Subdivision | Memorial Meadows | |
View | None | |
Roof | Tile | |
Heating | Dual System,Forced Air | |
Foundation | Slab on Builders Pier | |
Accessibility | Automatic Gate | |
Lot Description | 1 To Less Than 2 Acre Lot | |
Laundry Features | Dryer Included,Gas & Electric Dryer Hookup,Gas Dryer Hookup,In Garage,Washer Hookup,Washer Included | |
Pool features | Community | |
Parking Description | Attached,Auto Garage Door,Kitchen Level,1-2 Step Entry | |
Parking Spaces | 1 | |
Garage spaces | 6.4447627210229 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Atrium,Living Room,Master Bedroom,Study/Office | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | West | |
Latitude | 30.141593 | |
Longitude | -95.522908 | |
Market Area | Friendswood | |
Address Information | ||
Address | 30662 South Perry Hill Falls #205-C, Cypress, Texas 77433 | |
Unit | 205-C | |
Postal Code | 77433 | |
City | Cypress | |
Cross Street | Bellamy And Ellesmere Road | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Echo Mayer | |
Terms | Fha,Va,Conventional | |
School Information | ||
Elementary School | Harvey Brown | |
Middle School | Hunters Creek | |
High School | Klein Forest | |
MLS Information | ||
Days on market | 694 | |
MLS Status | Active | |
Listing Date | Dec 28, 1991 | |
Listing Last Modified | May 14, 1992 | |
Tax ID | 873-000-392-4123 | |
Tax Year | 2001 | |
Tax Annual Amount | 1102 | |
MLS Area | Friendswood | |
MLS # | 89854753 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2023-09-29T23:04:43+00:00