Listing by: Scott Mendoza, (009) 022-2455
View on map Contact us about this listing
5 Beds
4 Full baths
3,477 SqFt
Pending
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $18,730,333 | |
Close Price | $12,983,889 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Property Style | Ranch | |
Lot Size | 50/143X70/163 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
Stories | 3 | |
Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System | |
Exterior Features | Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Satellite Dish, Storage Shed, Subdivision Tennis Court | |
Year Built | 1978 | |
Fireplaces | 1 | |
Subdivision | Terranova West Sec 03 | |
View | Neighborhood | |
Roof | Aluminum, Composition | |
Heating | Central Furnace,Energy Star,High Efficiency,Fireplace,Humidity Control | |
Foundation | Block & Beam | |
Accessibility | Automatic Gate | |
Lot Description | Corner | |
Laundry Features | Area,Electric Dryer Hookup,Individual Room,Washer Hookup | |
Pool features | Community | |
Parking Description | Uncovered,Driveway,Driveway - Concrete,See Remarks | |
Parking Spaces | 3 | |
Garage spaces | 3.2648817750966 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Bonus,Den,Living Room,Main Floor Bedroom | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | West | |
Latitude | 29.747591 | |
Longitude | -95.577139 | |
Market Area | Memorial West | |
Address Information | ||
Address | 68827 South 99 CT Estates #783, Houston, Texas 77375 | |
Unit | 783 | |
Postal Code | 77375 | |
City | Houston | |
Cross Street | East Katella & Handy Street | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Agent | Scott Mendoza | |
Terms | Conventional,Cash,VA Loan,Cash To New Loan | |
School Information | ||
Elementary School | Greenwood | |
Middle School | Pattison | |
High School | Klein Oak | |
MLS Information | ||
Days on market | 446 | |
MLS Status | Pending | |
Listing Date | Jan 26, 2010 | |
Listing Last Modified | Mar 16, 2006 | |
Tax ID | 870-420-184-4578 | |
Tax Year | 1965 | |
Tax Annual Amount | 2326 | |
MLS Area | Memorial West | |
MLS # | 59437738 |
Map View
Contact us about this listing
This is custom disclaimer text that can show when the data was last updated: 2024-12-09T06:15:47+00:00